Espresso Machine Comparison
Here’s our espresso machine comparison table for a quick overview of features. You can order the table using the arrows in the column headers. To see the actual live prices of machines simply hover your mouse over the “Live Price” links.
We also have an espresso machine buyers guide to help you make a good buying decision.
| Espresso Machine | Type | Pump or Steam | Pump Pressure (Bars) | Pods or Ground Coffee? | Built In Bean Grinder | Prog- ramm- able | Steam Wand | Cup Warming Plate | Removable Water Tank | Shipping Weight (pounds) | Current Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Breville Barista Express | Automatic | Pump | 15 | Ground | Yes | Yes | Yes | Yes | Yes | 29 | $799(MSRP) Live Price |
![]() | Breville Cafe Modena | Semi- automatic | Pump | 15 | Ground | No | No | Yes | Yes | No | 13.8 | $249(MSRP) Live Price |
![]() | Delonghi EC155 | Semi- automatic | Pump | 15 | Both | No | No | Yes | No | Yes | 9 | $140(MSRP) Live Price |
![]() | Delonghi EC702 | Semi- automatic | Pump | 15 | Both | No | No | Yes | Yes | Yes | 14 | $350(MSRP) Live Price |
![]() | Delonghi Magnifica | Super Automatic | Steam | N/A | Ground | Yes | Yes | Yes | Yes | Yes | 29 | $1260(MSRP) Live Price |
![]() | Gaggia 14101 Classic | Semi- automatic | Pump | 17.5 | Both | No | No | Yes | Yes | Yes | 19 | $399(MSRP) Live Price |
![]() | Jura-Capresso ENA4 | Super Automatic | Pump | 18 | Ground | Yes | Yes | Yes | No | Yes (automatic cleaning) | 28 | $1350(MSRP) Live Price |
![]() | Jura-Capresso Impressa F8 | Super Automatic | Pump | 18 | Ground | Yes | Yes | Yes | No | No (automatic cleaning) | 31 | $1399(MSRP) Live Price |
![]() | Jura-Capresso Impressa F9 | Super Automatic | Pump | 15 | Ground | Yes | Yes | Yes | Yes | No (automatic cleaning) | 31 | $1799(MSRP) Live Price |
![]() | Jura-Capresso Impressa S9 | Super Automatic | Pump | 18 | Ground | Yes | Yes | Yes | Yes | No (automatic cleaning) | 41 | $2399(MSRP) Live Price |
| La Pavoni Europiccola | Manual/Lever Style | Steam | N/A | Ground | No | No | Yes | No | No | 14 | Unkown(MSRP) Live Price |
|
![]() | Nespresso CitiZ C110 | Semi- automatic | Pump | 19 | Pods | No | Yes | No | No | No | 10 | $279(MSRP) Live Price |
![]() | Nespresso D290 | Automatic | Pump | 19 | Pods | No | Yes | Yes | No | Yes | 17 | Unkown(MSRP) Live Price |
![]() | Rancilio Silvia | Semi- automatic | Pump | 15 | Both | No | No | Yes | Yes | Yes | 32 | $799(MSRP) Live Price |
![]() | Saeco 4045 Vienna Plus | Super Automatic | Pump | 15 | Ground | Yes | No | Yes | No | Yes | 24 | $700(MSRP) Live Price |
![]() | Saeco Aroma | Semi- automatic | Pump | 15 | Both | No | No | Yes | Yes | Yes | 16 | $450(MSRP) Live Price |














